Monthly Issuance and Redemption Data of Mutual Funds
October 2024 (in PKR millions) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SectorId | Sector | Category | Sales | Redemptions | Net Sales | ||||||
1 | Open-End Funds | Money Market | - | - | - | ||||||
1 | Open-End Funds | Income | - | - | - | ||||||
1 | Open-End Funds | Equity | - | - | - | ||||||
1 | Open-End Funds | Capital Protected | - | - | - | ||||||
1 | Open-End Funds | Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Balanced | - | - | - | ||||||
1 | Open-End Funds | Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Commodities | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Equity | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | ||||||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | ||||||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | ||||||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | ||||||
100 | Total | Total | - | - | - |
NOTE: The information pertaining to this Sales/Redemption for the month of October 2024 does not reflect the complete industry picture
Channel Wise Break-up October 2024 (in PKR millions) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct Sales | Through RSP - Individuals | Through RSP - Coporates | Banks - Commercial / Scheduled | Others | ||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions |
1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - |
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
100 | Total | Total | - | - | - | - | - | - | - | - | - | - |
NOTE: The information pertaining to this Sales/Redemption for the month of October 2024 does not reflect the complete industry picture as data was not provided by AlfalahGHP.
Investor Wise Break-up October 2024 (in PKR millions) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individuals | Banking & Financial Institutions | Provident fund | Gratuity fund | Pension fund | Public Limited Companies | Associated Companies | Fund of funds | Other | |||||||||||||||
SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | |||
1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Capital Protected Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100 | Total | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NOTE: The information pertaining to this Sales/Redemption for the month of October 2024 does not reflect the complete industry picture as data was not provided by AlfalahGHP.
City Wise Break-up October 2024 (in PKR millions) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Non-Individual | Total | ||||||||||||
StateId | CityId | City | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales |
1 | 1 | Karachi | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 | 2 | Hyderabad | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 | 3 | Sukkur | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 | 4 | Nawab Shah | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 | 5 | Larkana | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 | 6 | MirPurKhas | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 | 7 | Others-Sindh | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 | 1000 | Sindh | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 8 | Lahore | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 9 | Faisalabad | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 10 | Rawalpindi | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 11 | multan | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 12 | Bahawalpur | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 13 | Gujranwala | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 14 | Rahim yar Khan | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 17 | Sargodha | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 18 | Sialkot | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 21 | Sadiqabad | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 22 | Others-Punjab | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 | 1000 | Punjab | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 | 23 | Islamabad | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 | 1000 | Capital Territory | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 24 | Abbottabad | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 25 | Bannu | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 26 | Dera ismail khan | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 27 | Mansehra | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 28 | Nowshera | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 29 | Peshawar | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 30 | Swat | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 31 | Others-KPK | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 | 1000 | KPK | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 32 | Gwadar | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 33 | Hub | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 34 | Khuzdar | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 35 | Lasbella | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 36 | Quetta | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 37 | Turbat | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 38 | Others-Balochistan | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 | 1000 | Balochistan | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 | 39 | Gilgit | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 | 40 | Hunza | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 | 41 | Others-Gilgit Baltistan | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 | 1000 | Gilgit Baltistan | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 | 42 | Mirpur | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 | 43 | Muzaffarabad | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 | 44 | Others-AJK | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 | 1000 | AJK | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1001 | 45 | Overseas | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
1001 | 1000 | Other | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |